Jadwal Km Ciremai
SOPIN berikut adalah jadwal Kapal Penumpang Km Ciremai untuk bulan April 2024, nah... jadwal Kapal sewaktu waktu dapat berubah.
Jadwal Kapal Km. Ciremai, April 2024
Sekian dulu SOPIN sekedar info dalam blog kesayangan kita yakni blog Petualangan Yotam, blog yang informatif, bermanfaat serta menghibur, untuk Jadwal Kapal sewaktu waktu dapat berubah.
Kapal | Tiba | Pukul | Sandar | Berangkat | Pukul | Tujuan |
---|---|---|---|---|---|---|
Km. Ciremai | Senin, 1 April 2024 | 11:00 | Surabaya | Senin, 1 April 2024 | 15:00 | Makassar |
Km. Ciremai | Selasa, 2 April 2024 | 21:00 | Makassar | Selasa, 2 April 2024 | 23:59 | BauBau |
Km. Ciremai | Rabu, 3 April 2024 | 16:00 | BauBau | Rabu, 3 April 2024 | 18:00 | Ambon |
Km. Ciremai | Kamis, 4 April 2024 | 21:00 | Ambon | Kamis, 4 April 2024 | 23:59 | Sorong |
Km. Ciremai | Jumat, 5 April 2024 | 23:00 | Sorong | Sabtu, 6 April 2024 | 02:00 | Manokwari |
Km. Ciremai | Sabtu, 6 April 2024 | 17:00 | Manokwari | Sabtu, 6 April 2024 | 19:00 | Biak |
Km. Ciremai | Minggu, 7 April 2024 | 04:00 | Biak | Minggu, 7 April 2024 | 06:00 | Serui |
Km. Ciremai | Minggu, 7 April 2024 | 13:00 | Serui | Minggu, 7 April 2024 | 15:00 | Jayapura |
Km. Ciremai | Senin, 8 April 2024 | 12:00 | Jayapura | Senin, 8 April 2024 | 18:00 | Serui |
Km. Ciremai | Selasa, 9 April 2024 | 13:00 | Serui | Selasa, 9 April 2024 | 15:00 | Biak |
Km. Ciremai | Rabu, 10 April 2024 | 00:01 | Biak | Rabu, 10 April 2024 | 02:00 | Manokwari |
Km. Ciremai | Rabu, 10 April 2024 | 11:00 | Manokwari | Rabu, 10 April 2024 | 14:00 | Sorong |
Km. Ciremai | Kamis, 11 April 2024 | 04:00 | Sorong | Kamis, 11 April 2024 | 07:00 | Ambon |
Km. Ciremai | Jumat, 12 April 2024 | 05:00 | Ambon | Jumat, 12 April 2024 | 08:00 | BauBau |
Km. Ciremai | Sabtu, 13 April 2024 | 11:00 | BauBau | Sabtu, 13 April 2024 | 14:00 | Makassar |
Km. Ciremai | Minggu, 14 April 2024 | 06:00 | Makassar | Minggu, 14 April 2024 | 08:00 | Surabaya |
Km. Ciremai | Senin, 15 April 2024 | 14:00 | Surabaya | Senin, 15 April 2024 | 16:00 | Tjg. Priok |
Km. Ciremai | Selasa, 16 April 2024 | 18:00 | Tjg. Priok | Kamis, 18 April 2024 | 10:00 | Surabaya |
Km. Ciremai | Jumat, 19 April 2024 | 12:00 | Surabaya | Jumat, 19 April 2024 | 16:00 | Makassar |
Km. Ciremai | Sabtu, 20 April 2024 | 22:00 | Makassar | Minggu, 21 April 2024 | 02:00 | BauBau |
Km. Ciremai | Minggu, 21 April 2024 | 18:00 | BauBau | Minggu, 21 April 2024 | 21:00 | Namlea |
Km. Ciremai | Senin, 22 April 2024 | 23:00 | Namlea | Selasa, 23 April 2024 | 01:00 | Ambon |
Km. Ciremai | Selasa, 23 April 2024 | 07:00 | Ambon | Selasa, 23 April 2024 | 10:00 | Sorong |
Km. Ciremai | Rabu, 24 April 2024 | 08:00 | Sorong | Rabu, 24 April 2024 | 11:00 | Manokwari |
Km. Ciremai | Kamis, 25 April 2024 | 02:00 | Manokwari | Kamis, 25 April 2024 | 04:00 | Biak |
Km. Ciremai | Kamis, 25 April 2024 | 13:00 | Biak | Kamis, 25 April 2024 | 15:00 | Jayapura |
Km. Ciremai | Jumat, 26 April 2024 | 11:00 | Jayapura | Jumat, 26 April 2024 | 17:00 | Biak |
Km. Ciremai | Sabtu, 27 April 2024 | 13:00 | Biak | Sabtu, 27 April 2024 | 15:00 | Manokwari |
Km. Ciremai | Minggu, 28 April 2024 | 00:01 | Manokwari | Minggu, 28 April 2024 | 03:00 | Sorong |
Km. Ciremai | Minggu, 28 April 2024 | 17:00 | Sorong | Minggu, 28 April 2024 | 21:00 | BauBau |
Km. Ciremai | Selasa, 30 April 2024 | 14:00 | BauBau | Selasa, 30 April 2024 | 16:00 | Makassar |
Komentar
Posting Komentar